Jurong West PSLE Cut-Off Point 2026
Compare secondary schools by their PSLE cut-off points. Each figure shows the score of the last student admitted through that pathway for the admission year shown.
| School | IP | PG3 | PG2 | PG1 | |
|---|---|---|---|---|---|
| 1 | River Valley High (Secondary) | 9M | - | - | - |
| 2 | Fuhua | - | 13 | 23 | 28 |
| 3 | Hua Yi | - | 14 | 23 | 27 |
| 4 | Jurong | - | 16 | 24 | 27 |
| 5 | Jurong West | - | 16 | 24 | 28 |
| 6 | Yuan Ching | - | 18 | 24 | 28 |
| 7 | Yuhua | - | 20 | 25 | 28 |
| 8 | Boon Lay | - | 22 | 25 | 30 |
| 9 | Juying | - | 22 | 25 | 30 |
| 10 | Westwood | - | 22 | 25 | 28 |
Notes:
- IP means Integrated Programme. PG1, PG2 and PG3 are the Posting Groups used for Secondary 1 admission.
- When the cut-off is determined by Higher Chinese Language (HCL), there will be the suffix D/M/P (Distinction/Merit/Pass grade)
- The year is based on previous year PSLE score eg. 2026 is based on PSLE 2025 score range
No schools match your search.