SG Schooling
Get the iPhone app
All posts

Phase 2B (Day 1) Hottest Schools

Snapshot as of Day 1 of Phase 2B 2026. Figures are not final yet. Track live vacancies on the 2026 Primary 1 page.

  School Phase 2B Vacancy Applied Applied % Ballot Status
1 Nanyang 20 47 235% -
2 Ai Tong 20 45 225% -
3 Pei Hwa Presbyterian 20 45 225% -
4 Holy Innocents’ 21 44 210% -
5 Nan Hua 20 36 180% -
6 Kong Hwa 27 48 178% -
7 Chongfu 24 41 171% -
8 Methodist Girls’ 21 34 162% -
9 CHIJ St. Nicholas Girls’ 24 38 158% -
10 Nan Chiau 43 66 153% -
11 Red Swastika 20 30 150% -
12 Kuo Chuan Presbyterian 23 34 148% -
13 Anglo-Chinese (Junior) 26 38 146% -
14 Northland 20 28 140% -
15 Catholic High 20 27 135% -
16 Maha Bodhi 20 27 135% -
17 Tao Nan 20 27 135% -
18 Singapore Chinese Girls’ 20 26 130% -
19 Maris Stella High 34 43 126% -
20 Pei Chun Public 20 24 120% -
21 Anglo-Chinese (Primary) 36 39 108% -
22 Admiralty 20 21 105% -
23 Princess Elizabeth 20 21 105% -
24 Rulang 20 21 105% -
25 St. Andrew’s Junior 32 33 103% -
26 Fairfield Methodist 22 21 95% -
27 Radin Mas 20 19 95% -
28 CHIJ (Toa Payoh) 32 30 94% -
29 Bukit Panjang 20 17 85% -
30 South View 20 17 85% -
31 Henry Park 25 21 84% -
32 Rosyth 21 17 81% -
33 Horizon 20 16 80% -
34 Hong Wen 30 23 77% -
35 Frontier 20 15 75% -
36 Poi Ching 48 36 75% -
37 Canossa Catholic 19 14 74% -
38 Paya Lebar Methodist Girls’ 45 33 73% -
39 Pasir Ris 20 14 70% -
40 Xinmin 24 16 67% -
41 Westwood 23 15 65% -
42 Wellington 20 13 65% -
43 Anderson 32 20 63% -
44 River Valley 32 20 63% -
45 Rivervale 24 15 63% -
46 St. Hilda’s 20 12 60% -
47 St. Joseph’s Institution Junior 40 24 60% -
48 Mee Toh 59 35 59% -
49 Yu Neng 22 13 59% -
50 Keming 37 21 57% -
51 CHIJ (Katong) 40 22 55% -
52 Temasek 20 11 55% -
53 Compassvale 30 16 53% -
54 Gongshang 20 10 50% -
55 Sengkang Green 20 10 50% -
56 Shuqun 20 10 50% -
57 Raffles Girls’ 53 23 43% -
58 Canberra 34 14 41% -
59 Tanjong Katong 20 8 40% -
60 Chua Chu Kang 35 13 37% -
61 St. Gabriel’s 33 10 30% -
62 Alexandra 20 6 30% -
63 St. Stephen’s 49 14 29% -
64 CHIJ Our Lady of the Nativity 54 15 28% -
65 St. Margaret’s 42 11 26% -
66 Yangzheng 20 5 25% -
67 Haig Girls’ 45 10 22% -
68 White Sands 23 5 22% -
69 North View 20 4 20% -
70 St. Anthony’s 31 5 16% -
71 De La Salle 33 5 15% -
72 Punggol Green 20 3 15% -
73 Qifa 49 7 14% -
74 Riverside 22 3 14% -
75 CHIJ (Kellock) 37 5 14% -
76 St. Anthony’s Canossian 48 6 13% -
77 Woodlands 24 3 13% -
78 CHIJ Our Lady of Good Counsel 34 4 12% -
79 Geylang Methodist 52 6 12% -
80 Chongzheng 45 5 11% -
81 CHIJ Our Lady Queen of Peace 48 5 10% -
82 Elias Park 20 2 10% -
83 Huamin 20 2 10% -
84 Sembawang 20 2 10% -
85 Woodgrove 31 3 10% -
86 Teck Ghee 43 4 9% -
87 Hougang 25 2 8% -
88 Naval Base 27 2 7% -
89 Pioneer 105 6 6% -
90 Innova 41 2 5% -
91 West Spring 21 1 5% -
92 Junyuan 27 1 4% -
93 Palm View 33 1 3% -
94 Yew Tee 33 1 3% -
95 Evergreen 34 1 3% -
96 Ngee Ann 34 1 3% -
97 Marymount Convent 72 2 3% -
98 Zhonghua 42 1 2% -
99 Endeavour 47 1 2% -
100 Queenstown 49 1 2% -
101 Tampines 49 1 2% -
102 Tampines North 57 1 2% -

Total Vacancy: 3,157
Total Applied: 1,692 (54%)